MMF 211011002 Aluminum Coin Tray
Aluminum - Green
Item Number: MMF211011002
Retail/List price: $7.67
Your price: $5.00 for Each
You save 35%!
(0 reviews)
Your price: $5.00 for Each
You save 35%!
(0 reviews)
Compare Our Price to:
| • | Office Depot | $6.29 (21% savings) |
| • | OfficeMax | $5.99 (17% savings) |
| • | Staples | $6.79 (26% savings) |
| • | Quill | $5.99 (17% savings) |
How much is shipping? Click "Add to Basket" and then press "Calculate Shipping". Orders over $99 ship for free!
How many do we have?
We have 825 available for immediate delivery.
(Where?)
Inventory last updated: 05/19/2013 2:45pm EDT
Need a large quantity? If ordering $1000 or more, we may be able to offer further discounts.
- Aluminum tray; Green; Holds dimes
- 51% post-consumer material
- Denomination and capacity are clearly etched on sides of tray for quick, easy identification
- Color designates denomination of coin for error-proof handling
- Durable, aluminum coin tray is designed to hold specific dollar amounts of wrapped coins
Coin tray is designed to hold specific dollar amounts of wrapped coins. Color designates denomination of coin for error-proof handling. Denomination and capacity are also clearly etched on sides of tray for easy, quick identification. Tray is made of aluminum.
MAIN FEATURES
| Product Type | Coin Tray |
| Brand Name | MMF |
| Manufacturer | MMF Industries |
| Product Name | Aluminum Coin Tray |
| Manufacturer Part Number | 211011002 |
| Manufacturer Website Address | www.mmfind.com |
| Product Type | Coin Tray |
| Brand Name | MMF |
| Manufacturer | MMF Industries |
| Product Name | Aluminum Coin Tray |
| Manufacturer Part Number | 211011002 |
| Manufacturer Website Address | www.mmfind.com |
OTHER FEATURES
| Number of Trays | 1 |
| Country of Origin | United States |
| Recycled | Yes |
| Recycled Content | 58% |
| Post-consumer-waste% | 51% |
| Assembly Required | No |
| Color | Green |
| Material | Aluminum |
| Weight (Approximate) | 0.64 oz |
| Number of Trays | 1 |
| Country of Origin | United States |
| Recycled | Yes |
| Recycled Content | 58% |
| Post-consumer-waste% | 51% |
| Assembly Required | No |
| Color | Green |
| Material | Aluminum |
| Weight (Approximate) | 0.64 oz |
ADDITIONAL CHARACTERISTICS
| UPC code | 078541211025 |
| Alternate code/substitution | MMF211011002 |
| MPC number (Moore product code) | 156992 |
| Moore prefix and stock number | MMF211-0110-02 |
| Weight | 0.25 |
| Height | 1.4 |
| Length | 7.6 |
| Width | 3.2 |
| Product Classification Code | UBAA |
| Country of Origin | US |
| Ready to Assemble | N |
| Recycled | Y |
| UPS-able | Y |
| Recommended substitutions | |
| Old item number | MJM211-0110-02 |
| Minority/Women-Owned/Challenged Vendor | |
| Old item number | MJM211-0110-02 |
| Non-returnable | N |
| Special order item | N |
| Relevant Terms | MMF Industries,Cash Hadling,Banking Supplies,Money Sorters,Coin Trays Nickels, Pennies, Dimes, Quarters |
| cash boxes & drawers mmf 211011002 11964949 44111610 078541211025 205792589 mmf211011002 mmf 211011002 mjm211011002 0078541211025 20120968 0158118 a4211-0110-02 mmf industries cash handling banking supplies money sorters coin trays tray coins green aluminum currency bills notes bucks dollars storage cash/coin cash/coni recycled recycled mmf aluminum coin tray aluminum green Yes 58 |
Overall:
based on 0 reviews
Leave your own review!
based on 0 reviews
Leave your own review!







