MMF 211012516 Aluminum Coin Tray
1 Coin - Aluminum
Item Number: MMF211012516
Retail/List price: $7.67
Your price: $4.86 for Each
You save 37%!
(0 reviews)
Your price: $4.86 for Each
You save 37%!
(0 reviews)
Compare Our Price to:
| • | Office Depot | $6.29 (23% savings) |
| • | OfficeMax | $5.99 (19% savings) |
| • | Staples | $6.29 (23% savings) |
| • | Quill | $5.99 (19% savings) |
How much is shipping? Click "Add to Basket" and then press "Calculate Shipping". Orders over $99 ship for free!
How many do we have?
We have 901 available for immediate delivery.
(Where?)
Inventory last updated: 05/18/2013 4:45pm EDT
Need a large quantity? If ordering $1000 or more, we may be able to offer further discounts.
- 51% post-consumer material
- Aluminum tray; Orange; Holds quarters
- Denomination and capacity are clearly etched on sides of tray for quick, easy identification
- Durable, aluminum coin tray is designed to hold specific dollar amounts of wrapped coins
- Color designates denomination of coin for error-proof handling
Coin tray is designed to hold specific dollar amounts of wrapped coins. Color designates denomination of coin for error-proof handling. Denomination and capacity are also clearly etched on sides of tray for easy, quick identification. Tray is made of aluminum.
MAIN FEATURES
| Product Type | Coin Tray |
| Brand Name | MMF |
| Manufacturer | MMF Industries |
| Product Name | Aluminum Coin Tray |
| Manufacturer Part Number | 211012516 |
| Manufacturer Website Address | www.mmfind.com |
| Product Type | Coin Tray |
| Brand Name | MMF |
| Manufacturer | MMF Industries |
| Product Name | Aluminum Coin Tray |
| Manufacturer Part Number | 211012516 |
| Manufacturer Website Address | www.mmfind.com |
OTHER FEATURES
| Number of Coin Compartments | 1 |
| Number of Trays | 1 |
| Country of Origin | United States |
| Recycled | Yes |
| Recycled Content | 58% |
| Post-consumer-waste% | 51% |
| Assembly Required | No |
| Color | Orange |
| Material | Aluminum |
| Number of Coin Compartments | 1 |
| Number of Trays | 1 |
| Country of Origin | United States |
| Recycled | Yes |
| Recycled Content | 58% |
| Post-consumer-waste% | 51% |
| Assembly Required | No |
| Color | Orange |
| Material | Aluminum |
| Additional Information | For $100 Quarters |
ADDITIONAL CHARACTERISTICS
| UPC code | 078541212558 |
| Alternate code/substitution | MMF211012516 |
| MPC number (Moore product code) | 156993 |
| Moore prefix and stock number | MMF211-0125-16 |
| Weight | 0.28 |
| Height | 1 |
| Length | 10.25 |
| Width | 3.3 |
| Product Classification Code | UBAA |
| Country of Origin | US |
| Ready to Assemble | N |
| Recycled | Y |
| UPS-able | Y |
| Recommended substitutions | |
| Old item number | MJM211-0125-16 |
| Minority/Women-Owned/Challenged Vendor | |
| Old item number | MJM211-0125-16 |
| Non-returnable | N |
| Special order item | N |
| Relevant Terms | MMF Industries,Cash Hadling,Banking Supplies,Money Sorters,Coin Trays Nickels, Pennies, Dimes, Quarters |
| cash boxes & drawers mmf 211012516 11964950 44111610 078541212558 mmf211012516 mmf 211012516 mjm211012516 0078541212558 20120977 0158120 a4211-0125-16 mmf industries cash handling banking supplies money sorters coin trays tray coins orange aluminum currency bills notes bucks dollars storage cash/coin recycled recycled mmf aluminum coin tray 1 coin aluminum Yes 58 |
Overall:
based on 0 reviews
Leave your own review!
based on 0 reviews
Leave your own review!







