
Basyx by HON VL712MM10 Mid-back Mesh Task Chair
Black Fabric Seat - Black Frame - 5-star Base - 1 Each
Item #: BSXVL712MM10
Retail/List price: $555.00
$300.57
for Each
THIS ITEM SHIPS FOR FREE!
We have 421 available for immediate delivery.
(Where?)
Inventory last updated: 04/22/2021 7:20pm EDT

- Description
- Similar Products
- Reviews
- Clean visual design and a host of ergonomic adjustments
- Back is breathable mesh; seat is sandwich mesh for exceptional comfort; color: Black
- Frame and 5-star base are molded from reinforced resin for increased durability
- Breathable, 2-layer woven mesh back conforms to the upper body for added support
- Backed by the HON Limited 5-Year Warranty
MAIN FEATURES
Product Type | Chair |
Brand Name | HON |
Manufacturer | The HON Company |
Product Model | HVL712 |
Product Name | Wave Mesh Mid-Back Chair |
Product Line | Wave |
Manufacturer Part Number | VL712MM10 |
Manufacturer Website Address | http://www.hon.com |
Packaged Quantity | 1 Each |
OTHER FEATURES
Number of Legs | 5 |
Environmentally Friendly | Yes |
Environmental Certification | SCS |
Base Material | Plastic |
Seat Material | Fabric |
Swivel | Yes |
Seat Width | 19.75" |
Seat Depth | 18.50" |
Chair/Seat Type | Task Chair |
Adjustable Arm | Yes |
Seat Color | Black |
Maximum Seat Height | 22.25" |
Arm Material | Polypropylene |
Arm Material | Urethane |
Arm Color | Black |
Base Shape | 5-star |
Seat Feature | Upholstered |
Height Adjustment Type | Pneumatic |
Tilt Mechanism | Yes |
Country of Origin | China |
Recycled | No |
Assembly Required | Yes |
Height | 41.8" |
Width | 29.5" |
Depth | 28.5" |
Frame Color | Black |
Features | Tilt Tension |
Features | Tilt Lock |
Features | Padded |
Features | Mesh Back |
Features | Adjustable Arms |
Limited Warranty | Lifetime |
ADDITIONAL CHARACTERISTICS
UPC code | 631530562852 |
Alternate code/substitution | |
Moore prefix and stock number | |
Package Weight | |
Package Height | |
Package Length | |
Package Width | |
Product Classification Code | QCCA |
Country of Origin | CN |
Ready to Assemble | Y |
Recycled | N |
UPS-able | Y |
Recommended substitutions | |
Old item number | |
Minority/Women-Owned/Challenged Vendor | |
Old item number | |
Non-returnable | N |
Special order item | N |
Overall:
based on 0 reviews
Leave your own review!
