
Cardinal 19030 Xtravalue Clearvue Locking D-Ring Binders
2" Binder Capacity - Letter - 8 1/2" x 11" Sheet Size - 540 Sheet Capacity - 2 1/2" Spine Width - 3 x D-Ring Fastener(s) - 2 Inside Front & Back Pocket(s) - Vinyl - White - 1.36 lb - Locking Ring, Clear Overlay - 1 Each
Item #: CRD19030
Retail/List price: $17.64
$9.67
for Each
We have 210 available for immediate delivery.
(Where?)
Inventory last updated: 01/26/2021 7:30pm EST

- Description
- Similar Products
- Reviews
- Locking rings with comfortable GelTab triggers
- Front and back inside pocket
- Slant-D rings hold 25% more sheets than standard round rings
- Clear overlay for customization on all 3 sides
MAIN FEATURES
Product Type | Presentation Binder |
Product Series | ClearVue |
Brand Name | Cardinal |
Manufacturer | TOPS Products |
Product Model | 19030 |
Product Name | Xtravalue Clearvue Locking D-Ring Binder |
Product Line | XtraValue |
Manufacturer Part Number | 19030 |
Manufacturer Website Address | http://www.tops-products.com |
Packaged Quantity | 1 Each |
OTHER FEATURES
Sheet Size | 8 1/2" Width x 11" Length |
Fastener Type | D-Ring |
Environmentally Friendly | No |
Spine Size | 2 1/2" |
Binder Capacity | 2" |
Sheet Capacity | 540 |
Sheet Standard | Letter |
Number of Fasteners | 3 |
Fastener Location | Back-mounted |
Fastener Material | Metal |
Total Number of Pockets | 2 |
Pocket Location | Inside Front & Back |
Country of Origin | Mexico |
Recycled | No |
Recycled Content | 0% |
Post-consumer-waste% | 0% |
Assembly Required | No |
Height | 11 3/5" |
Width | 3" |
Color | White |
Features | Locking Ring |
Features | Clear Overlay |
Length | 11 1/2" |
Material | Vinyl |
Weight (Approximate) | 1.36 lb |
ADDITIONAL CHARACTERISTICS
UPC code | 083086190308 |
Alternate code/substitution | |
MPC number (Moore product code) | 434238 |
Moore prefix and stock number | CRD19030 |
Package Weight | |
Package Height | |
Package Length | |
Package Width | |
Product Classification Code | BAEA |
Country of Origin | MX |
Ready to Assemble | N |
Recycled | N |
UPS-able | Y |
Recommended substitutions | BSN28442 |
Old item number | |
Minority/Women-Owned/Challenged Vendor | |
Old item number | |
Non-returnable | N |
Special order item | N |
Overall:
based on 0 reviews
Leave your own review!
