
Eurotech DFT98SHITUL Apollo DFT9800 Drafting Stool
Tulip Fabric Seat - 5-star Base - 1 Each
Item #: EUTDFT9888
Retail/List price: $632.00
$371.62
for Each
This item is not returnable.
THIS ITEM SHIPS FOR FREE!

Special Order This item is a special order item. It may ship from the manufacturer so delivery times can be longer than normal. Special orders are non-returnable unless damaged during shipping.

- Description
- Reviews
- Comfortable seating
- Drafting Chair - Draft and draw comfortable for extended time periods thanks to its comfy design
- Fabric seat
- 5 Caster - Allows for smooth mobility
- 5-star stylish base
MAIN FEATURES
Product Type | Chair |
Brand Name | Eurotech |
Manufacturer | The Raynor Group, Inc |
Product Model | DFT9800 |
Product Name | Apollo DFT9800 Drafting Stool |
Product Line | Apollo |
Manufacturer Part Number | DFT98SHITUL |
Manufacturer Website Address | http://www.eurotechseating.com |
Packaged Quantity | 1 Each |
OTHER FEATURES
Environmentally Friendly | Yes |
Environmental Certification | GREENGUARD |
Number of Casters | 5 |
Seat Material | Fabric |
Seat Width | 20.50" |
Filling Material | Foam |
Chair/Seat Type | Drafting Chair |
Adjustable Seat | Yes |
Adjustable Back | Yes |
Seat Color | Tulip |
Minimum Seat Height | 26.50" |
Maximum Seat Height | 36.50" |
Back Height | 20" |
Back Width | 19.50" |
Base Shape | 5-star |
Tilt Mechanism | Yes |
Country of Origin | Taiwan |
Recycled | No |
Recycled Content | 80% |
Post-consumer-waste% | 0% |
Assembly Required | Yes |
Height | 56" |
Width | 25" |
Depth | 24" |
Features | Synchro Tilt |
Features | Waterfall Seat Edge |
Features | Adjustable |
Features | Comfortable |
Features | Seat Height Adjustment |
Features | Back Height Adjustment |
Features | Mesh Back |
Features | Backrest |
Package Contents |
|
Limited Warranty | Lifetime |
Weight (Approximate) | 58 lb |
ADDITIONAL CHARACTERISTICS
UPC code | |
Alternate code/substitution | EUTDFT9888 |
Moore prefix and stock number | EUTDFT9888 |
Package Weight | |
Package Height | |
Package Length | |
Package Width | |
Product Classification Code | QE |
Country of Origin | TW |
Ready to Assemble | Y |
Recycled | N |
UPS-able | Y |
Recommended substitutions | |
Old item number | |
Minority/Women-Owned/Challenged Vendor | |
Old item number | |
Non-returnable | Y |
Special order item | N |
Overall:
based on 0 reviews
Leave your own review!
