
Envion TA500 LLC Turbo Ionic Air Filter
65 Sq. ft. - Black
Item #: EVITA500
Retail/List price: $299.99
$209.96
for Each
THIS ITEM SHIPS FOR FREE!
Sorry, this item is out of stock.
Inventory last updated: 04/20/2021 10:25am EDT

- Description
- Downloads
- Reviews
- Portable design allows convenient mobility from room to room
- High-quality filter removes pollen, smoke, dust, mold spores and more
- Germicidal chamber captures up to 99.9% of airborne germs
- Advanced ionic system helps improve quality of air inside your home
MAIN FEATURES
Product Type | Air Purifier |
Brand Name | Envion |
Manufacturer | Envion |
Product Model | TA500 |
Product Name | LLC Turbo Ionic Air Filter |
Product Line | Ionic Pro |
Manufacturer Part Number | TA500 |
Manufacturer Website Address | http://www.envionproducts.com |
Packaged Quantity | 1 Each |
OTHER FEATURES
Number of Fan Speeds | 3 |
Maximum Coverage Area | 65 Sq. ft. |
Particle Removal Efficiency | 99.9% |
Country of Origin | China |
Recycled | No |
Assembly Required | No |
Height | 28.5" |
Width | 7.5" |
Depth | 9.5" |
Color | Black |
Certifications & Standards | ETL |
Features | Night Light |
Features | Quiet Operation |
Features | Oscillating |
Form Factor | Portable |
Application/Usage | Remove Germs |
Application/Usage | Remove Bacteria |
Application/Usage | Remove Airborne Particles |
Application/Usage | Remove Pollen |
Application/Usage | Remove Smoke |
Application/Usage | Remove Virus |
Application/Usage | Remove Dust |
Application/Usage | Remove Odor |
Application/Usage | Remove Mold Spores |
Application/Usage | Remove Allergens |
Application/Usage | Remove Irritants |
Application/Usage | Remove Pet Dander |
Input Voltage | 120 V AC |
Power Source | AC Supply |
Weight (Approximate) | 7.80 lb |
ADDITIONAL CHARACTERISTICS
UPC code | 895321000897 |
Alternate code/substitution | |
Moore prefix and stock number | |
Package Weight | |
Package Height | |
Package Length | |
Package Width | |
Product Classification Code | KTAA |
Country of Origin | CN |
Ready to Assemble | N |
Recycled | N |
UPS-able | Y |
Recommended substitutions | |
Old item number | |
Minority/Women-Owned/Challenged Vendor | |
Old item number | |
Non-returnable | N |
Special order item | N |
Overall:
based on 0 reviews
Leave your own review!
