
Cleartex 1215219ER Ultimat Hard Floor Rectangular Chairmat
Home, Office, Hardwood Floor, Floor, Hard Floor - 60" Length x 48" Width x 75 mil Thickness - Rectangle - Polycarbonate - Clear
Item #: FLR1215219ER
Retail/List price: $143.21
$91.88
for Each
We have 68 available for immediate delivery.
(Where?)
Inventory last updated: 03/07/2021 10:40am EST

- Description
- Similar Products
- Reviews
- Totally rigid for a perfect, ergonomic, easy-glide surface
- High clarity; Green Guard indoor air-quality certified
- Smooth back for hard floors; Limited Lifetime Warranty
- Rectangular 48" W x 60" L
- Incredibly durable polycarbonate for the ultimate in floor protection
MAIN FEATURES
Product Type | Chair Mat |
Brand Name | Cleartex |
Manufacturer | Floortex |
Product Name | Ultimat Hard Floor Rectangular Chairmat |
Product Line | Ultimat |
Manufacturer Part Number | 1215219ER |
Manufacturer Website Address | http://www.floortex.com |
Packaged Quantity | 1 Each Each |
OTHER FEATURES
Environmentally Friendly | Yes |
Mat Width | 48" |
Mat Length | 60" |
Mat Thickness | 75 mil |
Country of Origin | United Kingdom |
Shape | Rectangle |
Recycled | No |
Assembly Required | No |
Color | Clear |
Features | Fire Resistant |
Features | Odorless |
Features | Non-toxic |
Features | Curl Resistant |
Features | Crack Resistant |
Features | Durable |
Features | Textured Surface |
Features | Smooth Back |
Features | Phthalate-free |
Features | Chemical-free |
Application/Usage | Home |
Application/Usage | Office |
Application/Usage | Hardwood Floor |
Application/Usage | Floor |
Application/Usage | Hard Floor |
Material | Polycarbonate |
ADDITIONAL CHARACTERISTICS
UPC code | 874951001672 |
Alternate code/substitution | FLRER1215219ER |
MPC number (Moore product code) | 666427 |
Moore prefix and stock number | FLR1215219ER |
Package Weight | |
Package Height | |
Package Length | |
Package Width | |
Product Classification Code | QCHA |
Country of Origin | GB |
Ready to Assemble | N |
Recycled | N |
UPS-able | N |
Recommended substitutions | |
Old item number | |
Minority/Women-Owned/Challenged Vendor | |
Old item number | |
Non-returnable | N |
Special order item | N |
Overall:
based on 0 reviews
Leave your own review!
