
GBC 1701680 Ultima 35 EZLoad Roll Film Laminator
Roll - 12" Lamination Width - 10 mil Lamination Thickness - 11.1" x 18.1"
Item #: GBC1701680
Retail/List price: $1,071.45
$695.47
for Each
THIS ITEM SHIPS FOR FREE!
We have 11 available for immediate delivery.
(Where?)
Inventory last updated: 01/25/2021 9:20am EST

- Description
- Downloads
- Reviews
- Uses 1.7 to 10 mil Nap-Lam II roll film
- Durable construction delivers years of heavy use
- Laminates items up to 12"W and delivers photo-quality finishing
- Ideal for heavy use in schools and offices
- Makes film-loading virtually foolproof and easy
MAIN FEATURES
Product Type | Hot Laminator |
Brand Name | GBC |
Manufacturer | ACCO Brands Corporation |
Product Name | Ultima 35 EZload Thermal Roll Laminator |
Product Line | HeatSeal |
Manufacturer Part Number | 1701680 |
Manufacturer Website Address | http://www.acco.com |
Packaged Quantity | 1 |
OTHER FEATURES
Maximum Warm-up Time | 1 Minute |
Laminator Type | Roll |
Maximum Lamination Thickness | 10 mil |
Minimum Lamination Thickness | 1.7 mil |
Maximum Lamination Width | 12" |
Country of Origin | China |
Recycled | No |
Assembly Required | No |
Height | 11.1" |
Width | 18.1" |
Color | Gray |
Certifications & Standards |
|
Features | Trimmer |
Features | Reverse Function |
Features | Auto Shutoff |
Features | Standby Mode |
Features | Fixed Speed |
Features | LED Interface |
Status Indicators | LED Rready Light |
Length | 16.9" |
Speed | 3.3 ft/min |
Application/Usage | Photo |
Application/Usage | Certificate |
Application/Usage | Phone List |
Processing Method | Hot |
Weight (Approximate) | 36 lb |
ADDITIONAL CHARACTERISTICS
UPC code | 033816054516 |
Alternate code/substitution | GBC1701680 |
MPC number (Moore product code) | 661059 |
Moore prefix and stock number | GBC1701680 |
Package Weight | |
Package Height | |
Package Length | |
Package Width | |
Product Classification Code | OMAA |
Country of Origin | CN |
Ready to Assemble | N |
Recycled | N |
UPS-able | Y |
Recommended substitutions | |
Old item number | |
Minority/Women-Owned/Challenged Vendor | |
Old item number | |
Non-returnable | N |
Special order item | N |
Overall:
based on 0 reviews
Leave your own review!
