
HON 2091SR69T Pillow-Soft 2091 Executive High-Back Chair
Burgundy Leather Seat - Fiber Back - Black Frame - 5-star Base - 22" Seat Width x 21" Seat Depth - 26.3" Width x 29.8" Depth x 46.5" Height - 1 Each
Item #: HON2091SR69T
Retail/List price: $802.00
$489.26
for Each
Sorry, this item is out of stock.
Inventory last updated: 01/18/2021 2:35am EST

- Description
- Reviews
MAIN FEATURES
Product Type | Chair |
Product Series | 2090 |
Brand Name | HON |
Manufacturer | The HON Company |
Product Model | 2091 |
Product Name | Pillow-Soft Executive Chair |
Product Line | Pillow-Soft |
Manufacturer Part Number | 2091SR69T |
Manufacturer Website Address | http://www.hon.com |
Packaged Quantity | 1 Each |
OTHER FEATURES
Environmentally Friendly | Yes |
Environmental Certification | SCS |
Environmental Certification | SCS Indoor Advantage Gold |
Number of Casters | 5 |
Base Material | Plastic |
Seat Material | Leather |
Swivel | Yes |
Seat Width | 22" |
Seat Depth | 21" |
Filling Material | Memory Foam |
Chair/Seat Type | Executive Chair |
Seat Color | Burgundy |
Maximum Seat Height | 21.25" |
Back Material | Fiber |
Back Height | 23.50" |
Back Width | 22" |
Arm Color | Black |
Base Shape | 5-star |
Base Color | Black |
Lumbar Support | Yes |
Height Adjustment Type | Pneumatic |
Tilt Mechanism | Yes |
Country of Origin | United States |
Casters | Yes |
Recycled | Yes |
Recycled Content | 44% |
Post-consumer-waste% | 42% |
Assembly Required | Yes |
Height | 46.5" |
Width | 26.3" |
Depth | 29.8" |
Frame Color | Black |
Certifications & Standards |
|
Maximum Load Capacity | 300 lb |
Features | Tilt Lock |
Features | Tilt Tension |
Features | Comfortable |
Features | Padded Back |
Features | Reinforced |
Features | Fixed Height Arm |
Features | Dual Wheel Caster |
Limited Warranty | Lifetime |
ADDITIONAL CHARACTERISTICS
UPC code | 089192045686 |
Alternate code/substitution | HON2091SR69T |
MPC number (Moore product code) | 480135 |
Moore prefix and stock number | HON2091SR.69T |
Package Weight | |
Package Height | |
Package Length | |
Package Width | |
Product Classification Code | QCIA |
Country of Origin | US |
Ready to Assemble | Y |
Recycled | Y |
UPS-able | N |
Recommended substitutions | |
Old item number | |
Minority/Women-Owned/Challenged Vendor | |
Old item number | |
Non-returnable | N |
Special order item | N |
Overall:
based on 0 reviews
Leave your own review!
