
Lorell 47921 Wellness by Design Executive Chair
5-star Base - Black - Bonded Leather - 22.50" Seat Width x 18.50" Seat Depth - 30" Width x 27.8" Depth x 46.8" Height - 1 Each
Item #: LLR47921
Retail/List price: $563.00
$271.29
for Each
THIS ITEM SHIPS FOR FREE!
We have 64 available for immediate delivery.
(Where?)
Inventory last updated: 01/26/2021 11:40pm EST

- Description
- Reviews
- Easy-to-use controls
- Seat cushion with adaptive body zone comfort
- Headrest is elevated for working comfort
- 8 times more breathability with Dormeo Octaspring technology
- Lumbar foam for reliable support
MAIN FEATURES
Product Type | Chair |
Product Series | Wellness by Design |
Brand Name | Lorell |
Manufacturer | Lorell |
Product Name | Wellness by Design Executive Chair |
Manufacturer Part Number | 47921 |
Manufacturer Website Address | http://www.lorellfurniture.com |
Packaged Quantity | 1 Each |
OTHER FEATURES
Number of Casters | 5 |
Base Material | Nylon |
Swivel | Yes |
Seat Width | 22.50" |
Seat Depth | 18.50" |
Chair/Seat Type | Executive Chair |
Adjustable Seat | Yes |
Minimum Seat Height | 19.75" |
Maximum Seat Height | 23.50" |
Back Height | 28" |
Back Width | 22.50" |
Back Thickness | 6.75" |
Base Shape | 5-star |
Lumbar Support | Yes |
Armrest | Yes |
Seat Feature | Cushioned |
Height Adjustment Type | Pneumatic |
Tilt Mechanism | Yes |
Country of Origin | China |
Recycled | No |
Assembly Required | Yes |
Height | 46.8" |
Width | 30" |
Depth | 27.8" |
Color | Black |
Certifications & Standards | BIFMA |
Maximum Load Capacity | 275 lb |
Features | Tilt Lock |
Features | Flip-up Arm |
Features | Comfortable |
Features | Tilt Tension |
Features | Headrest |
Features | Breathable |
Features | Flip Arm |
Features | Arm Height Adjustment |
Features | Upholstered |
Application/Usage | Office |
Material | Bonded Leather |
Limited Warranty | 5 Year |
ADDITIONAL CHARACTERISTICS
UPC code | 035255479219 |
Alternate code/substitution | |
Moore prefix and stock number | |
Package Weight | |
Package Height | |
Package Length | |
Package Width | |
Product Classification Code | QCCA |
Country of Origin | CN |
Ready to Assemble | Y |
Recycled | N |
UPS-able | Y |
Recommended substitutions | |
Old item number | |
Minority/Women-Owned/Challenged Vendor | |
Old item number | |
Non-returnable | N |
Special order item | N |
Overall:
based on 0 reviews
Leave your own review!
