
Plantronics CS540/HL10 CS540 DECT w/ Lifter Headset System
Mono - Wireless - DECT - 350 ft68 kHz - Over-the-ear - Monaural - Open - Noise Cancelling, Noise Reduction Microphone - Black
Item #: PLNCS540HL10
Retail/List price: $399.95
$320.03
for Each
This item is not returnable.
THIS ITEM SHIPS FOR FREE!
We have 128 available for immediate delivery.
(Where?)
Inventory last updated: 01/17/2021 8:05am EST

- Description
- Similar Products
- Reviews
- Delivers simple plug-and-talk installation, energy-efficient power management and one-touch controls
- Up to 7 hours of talk time
- Includes the Plantronics HL10 Handset Lifter that adds more call answer/end convenience
MAIN FEATURES
Product Type | Earset |
Product Series | CS500 |
Brand Name | Plantronics |
Manufacturer | Poly |
Product Model | CS540/HL10 |
Product Name | CS540 DECT with Lifter Headset System |
Manufacturer Part Number | CS540/HL10 |
Manufacturer Website Address | http://www.poly.com |
Packaged Quantity | 1 |
OTHER FEATURES
Additional Warranty Information | 1 year |
Earpiece Design | Over-the-ear |
Maximum Battery Run Time | 7 Hour |
Earpiece Type | Monaural |
Maximum Frequency Response | 68 kHz |
Microphone Design | Boom |
Wireless Operating Distance | 350 ft |
Country of Origin | Mexico |
Recycled | No |
Assembly Required | Yes |
Color | Black |
Connectivity Technology | Wireless |
Earpiece Controls | Call/Answer/End |
Earpiece Controls | Volume |
Features | Digital Signal Processing |
Compatibility | Desk phone |
Form Factor | Open |
Wireless Technology | DECT |
Earpiece Sensitivity | 118 dB(A) |
Microphone Controls | Mute |
Microphone Technology | Noise Cancelling |
Microphone Technology | Noise Reduction |
Sound Mode | Mono |
Limited Warranty | 1 Year |
Weight (Approximate) | 0.74 oz |
ADDITIONAL CHARACTERISTICS
UPC code | 017229136717 |
Alternate code/substitution | |
Moore prefix and stock number | |
Package Weight | |
Package Height | |
Package Length | |
Package Width | |
Product Classification Code | OQCA |
Country of Origin | MX |
Ready to Assemble | Y |
Recycled | N |
UPS-able | Y |
Recommended substitutions | |
Old item number | |
Minority/Women-Owned/Challenged Vendor | |
Old item number | |
Non-returnable | Y |
Special order item | N |
Overall:
based on 0 reviews
Leave your own review!
