
Spray Nine 26801 Permatex Multipur Clnr/Disinf. Gallon
Liquid - 128 fl oz (4 quart) - 1 Each - Clear
Item #: PTX26801
Retail/List price: $23.24
$16.66
for Each
This item is not returnable.
We have 139 available for immediate delivery.
(Where?)
Inventory last updated: 01/27/2021 6:25am EST

- Description
- Downloads
- Reviews
- Kills 99.9% of bacteria in 10 seconds and kills H1N1, H1N3, MRSA and other germs in just 45 seconds
- Makes the toughest cleaning tasks easy, acting also as a degreaser and disinfectant
- Use to clean tough soils, help control mold and mildew and deodorize
- Ideal for facility maintenance, breakrooms, cafeterias, locker rooms and more
- Trusted by millions of professionals and consumers for more than 50 years
MAIN FEATURES
Product Type | Cleaner/Degreaser/Disinfectant |
Brand Name | Spray Nine |
Manufacturer | ITW Pro Brands |
Product Name | Heavy-Duty Cleaner/Degreaser + Disinfectant |
Manufacturer Part Number | 26801 |
Manufacturer Website Address | http://www.itwprofessionalbrands.com |
Packaged Quantity | 1 Each |
OTHER FEATURES
Cleaner Volume | 128 fl oz (4 quart) |
Kill Claims | Influenza A Virus Subtype H3N2 |
Kill Claims | Coxsackie B3 Virus |
Kill Claims | Coxsackie B3 Virus (ATCC VR-30) |
Kill Claims | Hepatitis B Virus (HBV) |
Kill Claims | Hepatitis C Virus (HCV) |
Kill Claims | Herpes Simplex Type 1 |
Kill Claims | Herpes Simplex Type 2 |
Kill Claims | Influenza A H1N1 |
Kill Claims | HIV-1 Human Immunodeficiency Virus Type 1 |
Kill Claims | Norovirus |
Kill Claims | Poliovirus Type 1 |
Kill Claims | Rotavirus WA |
Kill Claims | Pathogenic Fungi |
Kill Claims | Candida Albicans |
Kill Claims | Trichophyton Mentagrophytes |
Kill Claims | Bordetella Pertussis |
Kill Claims | Enterobacter Aerogenes |
Kill Claims | Escherichia Coli |
Kill Claims | Escherichia Coli - Carbapenem Resistant CDC81371 |
Kill Claims | Carbapenem Resistant Klebsiella Pneumoniae |
Kill Claims | Listeria Monocytogenes |
Kill Claims | Pseudomonas Aeruginosa |
Kill Claims | Salmonella Enterica |
Kill Claims | Shigella Dysenteriae |
Kill Claims | Staphylococcus Aureus |
Kill Claims | Methicillin-resistant Staphylococcus Aureus (MRSA) |
Kill Claims | Staphylococcus aureus - Community Associated Methicillin-Resistant (CA-MRSA) (NRS384)(USA 300) |
Kill Claims | Streptococcus Pyogenes |
Country of Origin | United States |
Recycled | Yes |
Recycled Content | 25% |
Post-consumer-waste% | 25% |
Assembly Required | No |
Cleaner Type | Liquid |
Height | 10" |
Width | 8.25" |
Color | Clear |
Features | Disinfectant |
Length | 4.75" |
Application/Usage | Refrigerator |
Application/Usage | Breakroom |
Application/Usage | Restaurant |
Recommended Use | Dirt Remover |
Recommended Use | Grease Remover |
Recommended Use | Grime Remover |
Recommended Use | Stain Remover |
Recommended Use | Soil Remover |
ADDITIONAL CHARACTERISTICS
UPC code | 077174001256 |
Alternate code/substitution | PTX268014 |
Moore prefix and stock number | |
Package Weight | |
Package Height | |
Package Length | |
Package Width | |
Product Classification Code | KEAA |
Country of Origin | US |
Ready to Assemble | N |
Recycled | Y |
UPS-able | Y |
Recommended substitutions | |
Old item number | |
Minority/Women-Owned/Challenged Vendor | |
Old item number | |
Non-returnable | Y |
Special order item | N |
Overall:
based on 0 reviews
Leave your own review!
