
Spray Nine 26825CT Permatex Multi-purp Clner/Disinf. Spray
Liquid - 22 fl oz (0.7 quart) - Bottle - 12 / Carton - Clear
Item #: PTX26825CT
Retail/List price: $92.28
$70.41
for Carton
- Description
- Reviews
- Use to clean tough soils, help control mold and mildew and deodorize
- Ideal for facility maintenance, breakrooms, cafeterias, locker rooms and more
- Trusted by millions of professionals and consumers for more than 50 years
- Makes the toughest cleaning tasks easy, acting also as a degreaser and disinfectant
- Effective against H1N1, H1N3, MRSA, Influenza A virus and other harmful germs
MAIN FEATURES
Product Type | Multipurpose Cleaner |
Brand Name | Spray Nine |
Manufacturer | ITW Pro Brands |
Product Name | Heavy-duty Cleaner/Degreaser |
Manufacturer Part Number | 26825CT |
Manufacturer Website Address | http://www.itwprofessionalbrands.com |
Packaged Quantity | 12 / Carton |
OTHER FEATURES
Container Type | Bottle |
Cleaner Volume | 22 fl oz (0.7 quart) |
Kill Claims | Influenza A Virus Subtype H3N2 |
Kill Claims | Coxsackie B3 Virus |
Kill Claims | Coxsackie B3 Virus (ATCC VR-30) |
Kill Claims | Hepatitis B Virus (HBV) |
Kill Claims | Hepatitis C Virus (HCV) |
Kill Claims | Herpes Simplex Type 1 |
Kill Claims | Herpes Simplex Type 2 |
Kill Claims | Influenza A H1N1 |
Kill Claims | HIV-1 Human Immunodeficiency Virus Type 1 |
Kill Claims | Norovirus |
Kill Claims | Poliovirus Type 1 |
Kill Claims | Rotavirus WA |
Kill Claims | Pathogenic Fungi |
Kill Claims | Candida Albicans |
Kill Claims | Trichophyton Mentagrophytes |
Kill Claims | Bordetella Pertussis |
Kill Claims | Enterobacter Aerogenes |
Kill Claims | Escherichia Coli |
Kill Claims | Escherichia Coli - Carbapenem Resistant CDC81371 |
Kill Claims | Carbapenem Resistant Klebsiella Pneumoniae |
Kill Claims | Listeria Monocytogenes |
Kill Claims | Pseudomonas Aeruginosa |
Kill Claims | Salmonella Enterica |
Kill Claims | Shigella Dysenteriae |
Kill Claims | Staphylococcus Aureus |
Kill Claims | Methicillin-resistant Staphylococcus Aureus (MRSA) |
Kill Claims | Staphylococcus aureus - Community Associated Methicillin-Resistant (CA-MRSA) (NRS384)(USA 300) |
Kill Claims | Streptococcus Pyogenes |
Country of Origin | United States |
Recycled | Yes |
Recycled Content | 25% |
Post-consumer-waste% | 25% |
Assembly Required | No |
Cleaner Type | Liquid |
Height | 10.75" |
Width | 4.25" |
Color | Clear |
Certifications & Standards |
|
Features | Disinfectant |
Length | 2.44" |
Application/Usage | Multi Surface |
Application/Usage | Multipurpose |
Recommended Use | Soil Remover |
Recommended Use | Bacteria Remover |
Recommended Use | Virus Remover |
Recommended Use | Germs Remover |
Recommended Use | Mold Remover |
Recommended Use | Mildew Remover |
Recommended Use | Grease Remover |
Recommended Use | Grime Remover |
Recommended Use | Stain Remover |
Recommended Use | Dust Remover |
Recommended Use | Oil Remover |
Recommended Use | Ink Remover |
Recommended Use | Tar Remover |
Recommended Use | Bug Remover |
Recommended Use | Dirt Remover |
Recommended Use | Mud Remover |
Recommended Use | Scuff Mark Remover |
Recommended Use | Soot Remover |
ADDITIONAL CHARACTERISTICS
UPC code | |
Alternate code/substitution | ITW26825 |
Moore prefix and stock number | |
Package Weight | |
Package Height | |
Package Length | |
Package Width | |
Product Classification Code | KEAA |
Country of Origin | US |
Ready to Assemble | N |
Recycled | Y |
UPS-able | Y |
Recommended substitutions | |
Old item number | |
Minority/Women-Owned/Challenged Vendor | |
Old item number | |
Non-returnable | N |
Special order item | N |
Overall:
based on 0 reviews
Leave your own review!
