
Spray Nine 26832 Permatex Multi-purp Clner/Disinf. Spray
Spray - 32 fl oz (1 quart) - 1 Each - Clear
Item #: PTX26832
Retail/List price: $9.17
$7.61
for Each
This item is not returnable.
We have 1064 available for immediate delivery.
(Where?)
Inventory last updated: 01/19/2021 1:00am EST

- Description
- Downloads
- Similar Products
- Reviews
- Effective against H1N1, H1N3, MRSA, Influenza A virus and other harmful germs
- Makes the toughest cleaning tasks easy, acting also as a degreaser and disinfectant
- Trusted by millions of professionals and consumers for more than 50 years
- Ideal for facility maintenance, breakrooms, cafeterias, locker rooms and more
- Use to clean tough soils, help control mold and mildew and deodorize
MAIN FEATURES
Product Type | Cleaner/Degreaser/Disinfectant |
Brand Name | Spray Nine |
Manufacturer | ITW Pro Brands |
Product Name | Heavy-Duty Cleaner/Degreaser + Disinfectant |
Manufacturer Part Number | 26832 |
Manufacturer Website Address | http://www.itwprofessionalbrands.com |
Packaged Quantity | 1 Each |
OTHER FEATURES
Cleaner Volume | 32 fl oz (1 quart) |
Kill Claims | Influenza A Virus Subtype H3N2 |
Kill Claims | Coxsackie B3 Virus |
Kill Claims | Coxsackie B3 Virus (ATCC VR-30) |
Kill Claims | Hepatitis B Virus (HBV) |
Kill Claims | Hepatitis C Virus (HCV) |
Kill Claims | Herpes Simplex Type 1 |
Kill Claims | Herpes Simplex Type 2 |
Kill Claims | Influenza A H1N1 |
Kill Claims | HIV-1 Human Immunodeficiency Virus Type 1 |
Kill Claims | Norovirus |
Kill Claims | Poliovirus Type 1 |
Kill Claims | Rotavirus WA |
Kill Claims | Pathogenic Fungi |
Kill Claims | Candida Albicans |
Kill Claims | Trichophyton Mentagrophytes |
Kill Claims | Bordetella Pertussis |
Kill Claims | Enterobacter Aerogenes |
Kill Claims | Escherichia Coli |
Kill Claims | Escherichia Coli - Carbapenem Resistant CDC81371 |
Kill Claims | Carbapenem Resistant Klebsiella Pneumoniae |
Kill Claims | Listeria Monocytogenes |
Kill Claims | Pseudomonas Aeruginosa |
Kill Claims | Salmonella Enterica |
Kill Claims | Shigella Dysenteriae |
Kill Claims | Staphylococcus Aureus |
Kill Claims | Methicillin-resistant Staphylococcus Aureus (MRSA) |
Kill Claims | Staphylococcus aureus - Community Associated Methicillin-Resistant (CA-MRSA) (NRS384)(USA 300) |
Kill Claims | Streptococcus Pyogenes |
Country of Origin | United States |
Recycled | Yes |
Recycled Content | 25% |
Post-consumer-waste% | 25% |
Assembly Required | No |
Cleaner Type | Spray |
Height | 10.88" |
Color | Clear |
Certifications & Standards | VOC |
Features | Disinfectant |
Features | Water Based |
Features | Petroleum Free |
Features | Antibacterial |
Application/Usage | Multipurpose |
Recommended Use | Grease Remover |
Recommended Use | Virus Remover |
Recommended Use | Germs Remover |
Recommended Use | Bacteria Remover |
Recommended Use | Dirt Remover |
Recommended Use | Mud Remover |
Recommended Use | Film Remover |
Recommended Use | Bug Remover |
Recommended Use | Oil Remover |
Recommended Use | Dust Remover |
Recommended Use | Tar Remover |
Recommended Use | Rust Remover |
Recommended Use | Soot Remover |
Recommended Use | Stain Remover |
Recommended Use | Mold Remover |
Recommended Use | Carbon Remover |
Recommended Use | Paint Remover |
Recommended Use | Fingerprint Remover |
Recommended Use | Mildew Remover |
Recommended Use | Odor Remover |
ADDITIONAL CHARACTERISTICS
UPC code | 077174001201 |
Alternate code/substitution | ITW26832 |
Moore prefix and stock number | |
Package Weight | |
Package Height | |
Package Length | |
Package Width | |
Product Classification Code | KEAA |
Country of Origin | US |
Ready to Assemble | N |
Recycled | Y |
UPS-able | Y |
Recommended substitutions | |
Old item number | |
Minority/Women-Owned/Challenged Vendor | |
Old item number | |
Non-returnable | Y |
Special order item | N |
Overall:
based on 0 reviews
Leave your own review!
